<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Crosby &#187; Business</title>
	<atom:link href="http://chriscrosby.net/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://chriscrosby.net/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 16:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Achieving the Status Quo</title>
		<link>http://chriscrosby.net/blog/2009/11/30/achieving-the-status-quo/</link>
		<comments>http://chriscrosby.net/blog/2009/11/30/achieving-the-status-quo/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:58:58 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2009/11/30/achieving-the-status-quo/</guid>
		<description><![CDATA[One reason I love the Call Center world is that it breeds into you a passion for goal attainment. Everyday when you walk in the door you have a clearly defined set of short-term and long range objectives that must be met. You come in every morning, review your plan over a cup of coffee, [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2009/11/30/achieving-the-status-quo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to Deliver</title>
		<link>http://chriscrosby.net/blog/2008/12/17/its-time-to-deliver/</link>
		<comments>http://chriscrosby.net/blog/2008/12/17/its-time-to-deliver/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:41:11 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/12/17/its-time-to-deliver/</guid>
		<description><![CDATA[There's an urban legend that during the dotcom melt down in 2001 Siebel experienced several quarters where they shipped more CRM seat licenses than what they actually sold. The first question that should come to mind is, “why?”.]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/12/17/its-time-to-deliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Resume, Your Blog, Your Personal Brand and Your Next Job</title>
		<link>http://chriscrosby.net/blog/2008/12/03/your-resume-your-blog-your-personal-brand-and-your-next-job/</link>
		<comments>http://chriscrosby.net/blog/2008/12/03/your-resume-your-blog-your-personal-brand-and-your-next-job/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 05:23:59 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/12/03/your-resume-your-blog-your-personal-brand-and-your-next-job/</guid>
		<description><![CDATA[I was chatting with a friend of mine this weekend who is currently in search of a new job. He mentioned that, in addition to applying for specific positions, he has his resume posted on Monster.com in hopes that someone searching for his skill-sets will find it...

...A resume simply boils down into highly targeted and carefully crafted bullet points what I want to relay to you about what I’ve done in my life and how I think it applies to your job posting...]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/12/03/your-resume-your-blog-your-personal-brand-and-your-next-job/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Square Milk Cartons</title>
		<link>http://chriscrosby.net/blog/2008/09/25/square-milk-cartons/</link>
		<comments>http://chriscrosby.net/blog/2008/09/25/square-milk-cartons/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 13:31:25 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/09/25/square-milk-cartons/</guid>
		<description><![CDATA[I heard an interesting podcast the other day that described how Sam&#8217;s Club is going to save somewhere north of $20M a year in shipping and cooling costs by changing over to square milk cartons. What struck me about this wasn&#8217;t that Walmart is looking for ways to save money, but rather the significant impact [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/09/25/square-milk-cartons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Start-ups and Open Source</title>
		<link>http://chriscrosby.net/blog/2008/07/08/start-ups-and-open-source/</link>
		<comments>http://chriscrosby.net/blog/2008/07/08/start-ups-and-open-source/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 20:13:07 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chris Crosby]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/07/08/start-ups-and-open-source/</guid>
		<description><![CDATA[Here is a useful article for any software company considering using open source components in your applications. I can tell you from personal experience that if you think getting acquired is part of your exit strategy then you need to pay attention to what open source code may find its way into yours, because your [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/07/08/start-ups-and-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Level vs. Cost vs. Customer Experience</title>
		<link>http://chriscrosby.net/blog/2008/05/29/service-level-vs-cost-vs-customer-experience/</link>
		<comments>http://chriscrosby.net/blog/2008/05/29/service-level-vs-cost-vs-customer-experience/#comments</comments>
		<pubDate>Thu, 29 May 2008 14:54:30 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[DatAlchemy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Chris Crosby]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/05/29/service-level-vs-cost-vs-customer-experience/</guid>
		<description><![CDATA[I&#8217;m out at a customer site this week and overheard the following conversation from the Workforce Management Team: &#160; The difference in customer experience between 93% Service Level and 100% Service Level is negligible. But the difference in staffing cost to us is huge. &#160; Now, I&#8217;ll spare you my full rant about Service Level [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/05/29/service-level-vs-cost-vs-customer-experience/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Music Analytics?</title>
		<link>http://chriscrosby.net/blog/2008/03/04/music-analytics/</link>
		<comments>http://chriscrosby.net/blog/2008/03/04/music-analytics/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 16:31:01 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DatAlchemy]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Chris Crosby]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/03/04/music-analytics/</guid>
		<description><![CDATA[I came across a clever demonstration of Analytics from a Business Intelligence software provider called QlikView, and thought it worth sharing. Note- In an indirect way, Latigent competed with QlikView and I always admired their clever marketing campaigns. In this application of their analytics tool, they dumped radio airplay data from&#160; MediaGuide.com into an OLAP [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/03/04/music-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pentaho Gets Ready to Rumble (again)</title>
		<link>http://chriscrosby.net/blog/2008/02/22/pentaho-gets-ready-to-rumble-again/</link>
		<comments>http://chriscrosby.net/blog/2008/02/22/pentaho-gets-ready-to-rumble-again/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 15:34:29 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DatAlchemy]]></category>
		<category><![CDATA[Chris Crosby]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/02/22/pentaho-gets-ready-to-rumble-again/</guid>
		<description><![CDATA[Looks like Pentaho closed a $12M Series C round of financing. This is exciting stuff. With the consolidation of large Business Intelligence players its opening the market for the already under served SMB and for Enterprise BI projects looking for a lower cost of ownership. &#160; The only real question is if these guys will [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/02/22/pentaho-gets-ready-to-rumble-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Muhammad Yunus and Social Business</title>
		<link>http://chriscrosby.net/blog/2008/01/26/muhammad-yunus-and-social-business/</link>
		<comments>http://chriscrosby.net/blog/2008/01/26/muhammad-yunus-and-social-business/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 21:48:27 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Chris Crosby]]></category>
		<category><![CDATA[Microfinance]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/01/26/muhammad-yunus-and-social-business/</guid>
		<description><![CDATA[Last summer I wrote a post about the book A Billion Bootstraps which led to Amy and I getting involved in Microfinance. Since that time, I&#8217;ve been wrestling in my mind with how to combine some of the most successful elements of capitalism with those of non-profits in order to create charities that are self-sustaining. [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/01/26/muhammad-yunus-and-social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactions</title>
		<link>http://chriscrosby.net/blog/2008/01/25/interactions/</link>
		<comments>http://chriscrosby.net/blog/2008/01/25/interactions/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 13:30:41 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Chris Crosby]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/01/25/interactions/</guid>
		<description><![CDATA[Seth Godin has an interesting post about why your last impression with a customer is more important than the first (you know the old adage &#8220;you never get a second chance to make a first impression&#8221;). He&#8217;s right, and I thinks its really about making every interaction count across your organization. When you consistently deliver [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/01/25/interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
