<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Crosby &#187; Management</title>
	<atom:link href="http://chriscrosby.net/blog/category/business/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://chriscrosby.net/blog</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 06:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Square Milk Cartons</title>
		<link>http://chriscrosby.net/blog/2008/09/25/square-milk-cartons/</link>
		<comments>http://chriscrosby.net/blog/2008/09/25/square-milk-cartons/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 13:31:25 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/09/25/square-milk-cartons/</guid>
		<description><![CDATA[<p>Posted in <a href="http://chriscrosby.net/blog/category/business/management/" title="Management">Management</a><a href="http://chriscrosby.net/blog/category/unplugged/musings/" title="Musings">Musings</a></p>I heard an interesting podcast the other day that described how Sam&#8217;s Club is going to save somewhere north of $20M a year in shipping and cooling costs by changing over to square milk cartons. What struck me about this wasn&#8217;t that Walmart is looking for ways to save money, but rather the significant impact [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/09/25/square-milk-cartons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Service Level vs. Cost vs. Customer Experience</title>
		<link>http://chriscrosby.net/blog/2008/05/29/service-level-vs-cost-vs-customer-experience/</link>
		<comments>http://chriscrosby.net/blog/2008/05/29/service-level-vs-cost-vs-customer-experience/#comments</comments>
		<pubDate>Thu, 29 May 2008 14:54:30 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[DatAlchemy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Customer Experience]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/05/29/service-level-vs-cost-vs-customer-experience/</guid>
		<description><![CDATA[<p>Posted in <a href="http://chriscrosby.net/blog/category/call-center/" title="Call Center">Call Center</a><a href="http://chriscrosby.net/blog/category/datalchemy/" title="DatAlchemy">DatAlchemy</a><a href="http://chriscrosby.net/blog/category/business/management/" title="Management">Management</a></p>I&#8217;m out at a customer site this week and overheard the following conversation from the Workforce Management Team: &#160; The difference in customer experience between 93% Service Level and 100% Service Level is negligible. But the difference in staffing cost to us is huge. &#160; Now, I&#8217;ll spare you my full rant about Service Level [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/05/29/service-level-vs-cost-vs-customer-experience/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Interactions</title>
		<link>http://chriscrosby.net/blog/2008/01/25/interactions/</link>
		<comments>http://chriscrosby.net/blog/2008/01/25/interactions/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 13:30:41 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/01/25/interactions/</guid>
		<description><![CDATA[<p>Posted in <a href="http://chriscrosby.net/blog/category/business/" title="Business">Business</a><a href="http://chriscrosby.net/blog/category/call-center/" title="Call Center">Call Center</a><a href="http://chriscrosby.net/blog/category/business/management/" title="Management">Management</a><a href="http://chriscrosby.net/blog/category/business/marketing/" title="Marketing">Marketing</a></p>Seth Godin has an interesting post about why your last impression with a customer is more important than the first (you know the old adage &#8220;you never get a second chance to make a first impression&#8221;). He&#8217;s right, and I thinks its really about making every interaction count across your organization. When you consistently deliver [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/01/25/interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art [and Annoyance] of the Upsell</title>
		<link>http://chriscrosby.net/blog/2008/01/02/the-art-and-annoyance-of-the-upsell/</link>
		<comments>http://chriscrosby.net/blog/2008/01/02/the-art-and-annoyance-of-the-upsell/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 21:51:26 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/01/02/the-art-and-annoyance-of-the-upsell/</guid>
		<description><![CDATA[<p>Posted in <a href="http://chriscrosby.net/blog/category/business/" title="Business">Business</a><a href="http://chriscrosby.net/blog/category/business/management/" title="Management">Management</a><a href="http://chriscrosby.net/blog/category/business/marketing/" title="Marketing">Marketing</a></p>One of the most effective, and ineffective, ways to increase the value of a customer is by upselling additional products or services at the time of a sale. Effectively this can increase your items/revenue per sale and raise your gross margin, ineffectively you can frustrate your customer and send them somewhere else. Here&#8217;s an example [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/01/02/the-art-and-annoyance-of-the-upsell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>analytics vs. performance management</title>
		<link>http://chriscrosby.net/blog/2007/05/16/analytics-vs-performance-management/</link>
		<comments>http://chriscrosby.net/blog/2007/05/16/analytics-vs-performance-management/#comments</comments>
		<pubDate>Wed, 16 May 2007 14:22:24 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[DatAlchemy]]></category>
		<category><![CDATA[Latigent]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2007/05/16/analytics-vs-performance-management/</guid>
		<description><![CDATA[<p>Posted in <a href="http://chriscrosby.net/blog/category/business/" title="Business">Business</a><a href="http://chriscrosby.net/blog/category/call-center/" title="Call Center">Call Center</a><a href="http://chriscrosby.net/blog/category/datalchemy/" title="DatAlchemy">DatAlchemy</a><a href="http://chriscrosby.net/blog/category/call-center/latigent/" title="Latigent">Latigent</a><a href="http://chriscrosby.net/blog/category/business/management/" title="Management">Management</a></p>I was recently asked by Call Center Magazine what I thought the difference between analytics and performance management is so I thought I&#8217;d&#160;post it here as well. Latigent defines Analytics as the process and enabling tools for root cause and trend isolation. This can range from call volume drivers, to customer segmentation, to agent performance. [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2007/05/16/analytics-vs-performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stop the cat box</title>
		<link>http://chriscrosby.net/blog/2007/04/30/stop-the-cat-box/</link>
		<comments>http://chriscrosby.net/blog/2007/04/30/stop-the-cat-box/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 16:23:57 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[DatAlchemy]]></category>
		<category><![CDATA[Latigent]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2007/04/30/stop-the-cat-box/</guid>
		<description><![CDATA[<p>Posted in <a href="http://chriscrosby.net/blog/category/business/" title="Business">Business</a><a href="http://chriscrosby.net/blog/category/call-center/" title="Call Center">Call Center</a><a href="http://chriscrosby.net/blog/category/datalchemy/" title="DatAlchemy">DatAlchemy</a><a href="http://chriscrosby.net/blog/category/call-center/latigent/" title="Latigent">Latigent</a><a href="http://chriscrosby.net/blog/category/business/management/" title="Management">Management</a></p>Have you seen the Verizon commercial where the two guys download the 80&#8242;s tune &#8220;Rock the Casbah&#8221;, but instead of singing along to the correct&#160;lyrics they&#160;misinterpret them into something completely different? Over the&#160;course of the commercial they&#160;botch the&#160;chorus into&#160;&#8220;lock the cashbox&#8221;&#160;and&#160;&#8220;stop the cat box&#8221;, which takes a perfectly good rock song and makes it complete [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2007/04/30/stop-the-cat-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill snyder: they said it couldn&#8217;t be done</title>
		<link>http://chriscrosby.net/blog/2007/04/28/bill-snyder-they-said-it-couldnt-be-done/</link>
		<comments>http://chriscrosby.net/blog/2007/04/28/bill-snyder-they-said-it-couldnt-be-done/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 15:33:11 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2007/04/28/bill-snyder-they-said-it-couldnt-be-done/</guid>
		<description><![CDATA[<p>Posted in <a href="http://chriscrosby.net/blog/category/unplugged/books/" title="Books">Books</a><a href="http://chriscrosby.net/blog/category/business/" title="Business">Business</a><a href="http://chriscrosby.net/blog/category/business/management/" title="Management">Management</a></p>I recently finished reading &#8220;Bill Snyder: They Said it Couldn&#8217;t Be Done&#8221; and thought it a noteworthy recommendation. This&#160;book is a narrative about one of the greatest turnaround stories in college football&#160;told through a&#160;personal interview with the man that made it happen. I&#160;grew-up in Manhattan,KS (home of K-State)&#160;at a time when the wildcats&#160;were consistently ranked [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2007/04/28/bill-snyder-they-said-it-couldnt-be-done/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>are service level goals wasting your money?</title>
		<link>http://chriscrosby.net/blog/2007/03/28/service-level-goals-are-a-waste-of-your-money/</link>
		<comments>http://chriscrosby.net/blog/2007/03/28/service-level-goals-are-a-waste-of-your-money/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 21:09:36 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[DatAlchemy]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2007/03/28/service-level-goals-are-a-waste-of-your-money/</guid>
		<description><![CDATA[<p>Posted in <a href="http://chriscrosby.net/blog/category/business/" title="Business">Business</a><a href="http://chriscrosby.net/blog/category/call-center/" title="Call Center">Call Center</a><a href="http://chriscrosby.net/blog/category/datalchemy/" title="DatAlchemy">DatAlchemy</a><a href="http://chriscrosby.net/blog/category/business/management/" title="Management">Management</a></p>You only have to spend about 30 seconds in any call center&#160;on the planet to hear the&#160;term Service Level thrown out as a KPI (Key Performance Indicator)&#160;for measuring &#8220;customer experience&#8221; and &#8220;accessibility&#8221;. I&#8217;m going to tell you&#160;a little secret about Service Level that the rest of the industry is too afraid to acknowledge:&#160;not only&#160;is it [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2007/03/28/service-level-goals-are-a-waste-of-your-money/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Balance Beam</title>
		<link>http://chriscrosby.net/blog/2007/01/10/the-balance-beam/</link>
		<comments>http://chriscrosby.net/blog/2007/01/10/the-balance-beam/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 14:13:29 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2007/01/10/the-balance-beam/</guid>
		<description><![CDATA[<p>Posted in <a href="http://chriscrosby.net/blog/category/business/" title="Business">Business</a><a href="http://chriscrosby.net/blog/category/business/management/" title="Management">Management</a></p>Managing a product&#8217;s development lifecycle is like constantly walking a balance beam. Fall off the beam, and on one side you get eaten by customers and prospects desiring new features and functionality; the other side your oh-so-precious resources to get it all done and the associated costs. In a fast paced software company, it can [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2007/01/10/the-balance-beam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Black Book of Connections &#8211; Book Review</title>
		<link>http://chriscrosby.net/blog/2007/01/09/little-black-book-of-connections-book-review/</link>
		<comments>http://chriscrosby.net/blog/2007/01/09/little-black-book-of-connections-book-review/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 17:23:36 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2007/01/09/little-black-book-of-connections-book-review/</guid>
		<description><![CDATA[<p>Posted in <a href="http://chriscrosby.net/blog/category/unplugged/books/" title="Books">Books</a><a href="http://chriscrosby.net/blog/category/business/management/" title="Management">Management</a><a href="http://chriscrosby.net/blog/category/business/marketing/" title="Marketing">Marketing</a></p>Well I&#8217;m a little overdue in my book review of Jeffrey Gitomer&#8217;s Little Black Book of Connections: 6.5 Assets for Networking Your Way to Rich Relationships, but I thought since he released his new book today Little Gold Book of YES! Attitude: How to Find, Build and Keep a YES! Attitude for a Lifetime of SUCCESS, I [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2007/01/09/little-black-book-of-connections-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

