<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Crosby &#187; Cisco Unified Intelligence Suite</title>
	<atom:link href="http://chriscrosby.net/blog/category/cisco-unified-intelligence-suite/feed/" rel="self" type="application/rss+xml" />
	<link>http://chriscrosby.net/blog</link>
	<description>Be the Change</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cisco Unified Intelligence Suite Helps with Excel Hell</title>
		<link>http://chriscrosby.net/blog/2008/11/24/cisco-unified-intelligence-suite-helps-with-excel-hell/</link>
		<comments>http://chriscrosby.net/blog/2008/11/24/cisco-unified-intelligence-suite-helps-with-excel-hell/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:41:52 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Cisco Unified Intelligence Suite]]></category>
		<category><![CDATA[DatAlchemy]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/11/24/cisco-unified-intelligence-suite-helps-with-excel-hell/</guid>
		<description><![CDATA[Some of you know my disdain for the use of massive Excel files and what I call the “shotgun blast” approach to reporting. However, since they are a necessary evil in most environments today, I thought I’d point out how you can leverage Cisco Unified Intelligence Suite (CUIS) to automate them. One of the major [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/11/24/cisco-unified-intelligence-suite-helps-with-excel-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Enters Business Intelligence Market?</title>
		<link>http://chriscrosby.net/blog/2008/01/23/google-enters-business-intelligence-market/</link>
		<comments>http://chriscrosby.net/blog/2008/01/23/google-enters-business-intelligence-market/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 22:12:50 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DatAlchemy]]></category>
		<category><![CDATA[Latigent]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Chris Crosby]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/01/23/google-enters-business-intelligence-market/</guid>
		<description><![CDATA[OK, so the title is a bit overstated, but now that I have your attention: &#160; A couple months ago Google [quietly] released a hosted charting API. Albeit it lacks the sex appeal of their big splash products like GMail or Google Docs, it tapped my imagination. The basic concept is that your application passes [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/01/23/google-enters-business-intelligence-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Now A Part of Cisco</title>
		<link>http://chriscrosby.net/blog/2007/10/10/we-are-now-a-part-of-cisco/</link>
		<comments>http://chriscrosby.net/blog/2007/10/10/we-are-now-a-part-of-cisco/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 14:03:41 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Latigent]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2007/10/10/we-are-now-a-part-of-cisco/</guid>
		<description><![CDATA[Well, WE DID IT!! As most of you know, on Sept. 27th Latigent entered into a definitive agreement to be acquired by Cisco Systems, Inc. (Press release here http://newsroom.cisco.com/dlls/2007/corp_092707.html ) I’m excited to say that last night we executed the final closing documents and officially turned over the keys. &#160; I’ve received a lot of [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2007/10/10/we-are-now-a-part-of-cisco/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>analytics vs. performance management</title>
		<link>http://chriscrosby.net/blog/2007/05/16/analytics-vs-performance-management/</link>
		<comments>http://chriscrosby.net/blog/2007/05/16/analytics-vs-performance-management/#comments</comments>
		<pubDate>Wed, 16 May 2007 14:22:24 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[DatAlchemy]]></category>
		<category><![CDATA[Latigent]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2007/05/16/analytics-vs-performance-management/</guid>
		<description><![CDATA[I was recently asked by Call Center Magazine what I thought the difference between analytics and performance management is so I thought I&#8217;d&#160;post it here as well. Latigent defines Analytics as the process and enabling tools for root cause and trend isolation. This can range from call volume drivers, to customer segmentation, to agent performance. [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2007/05/16/analytics-vs-performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stop the cat box</title>
		<link>http://chriscrosby.net/blog/2007/04/30/stop-the-cat-box/</link>
		<comments>http://chriscrosby.net/blog/2007/04/30/stop-the-cat-box/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 16:23:57 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[DatAlchemy]]></category>
		<category><![CDATA[Latigent]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2007/04/30/stop-the-cat-box/</guid>
		<description><![CDATA[Have you seen the Verizon commercial where the two guys download the 80&#8242;s tune &#8220;Rock the Casbah&#8221;, but instead of singing along to the correct&#160;lyrics they&#160;misinterpret them into something completely different? Over the&#160;course of the commercial they&#160;botch the&#160;chorus into&#160;&#8220;lock the cashbox&#8221;&#160;and&#160;&#8220;stop the cat box&#8221;, which takes a perfectly good rock song and makes it complete [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2007/04/30/stop-the-cat-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>another one bites the dust</title>
		<link>http://chriscrosby.net/blog/2007/02/21/another-one-bites-the-dust/</link>
		<comments>http://chriscrosby.net/blog/2007/02/21/another-one-bites-the-dust/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 04:26:29 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[DatAlchemy]]></category>
		<category><![CDATA[Latigent]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2007/02/21/another-one-bites-the-dust/</guid>
		<description><![CDATA[In case you missed it, Verint made an unexpected play last week to acquire Witness. It&#8217;s safe&#160;to say that when most of us&#160;heard&#160;the news&#160;we paused for a moment and&#160;thought to ourselves, &#160;&#8220;HUH?&#8221; Over the course of the last week I&#8217;ve had no less than a dozen conversations with industry analysts and vets speculating the why&#8217;s [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2007/02/21/another-one-bites-the-dust/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Problem with RSS, is RSS&#8230;</title>
		<link>http://chriscrosby.net/blog/2007/01/07/the-problem-with-rss-is-rss/</link>
		<comments>http://chriscrosby.net/blog/2007/01/07/the-problem-with-rss-is-rss/#comments</comments>
		<pubDate>Sun, 07 Jan 2007 21:49:32 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[DatAlchemy]]></category>
		<category><![CDATA[Latigent]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2007/01/07/the-problem-with-rss-is-rss/</guid>
		<description><![CDATA[It&#8217;s that time of year again. The ever present New Year technology predictions are sprouting like spring time weeds in my grandfather&#8217;s tomato garden. This seems to have sparked a renewed energy around the topic of RSS. I must say, it&#8217;s exciting to see a continually growing surge in discussion and awareness around RSS and [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2007/01/07/the-problem-with-rss-is-rss/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#26-Reports Inventory</title>
		<link>http://chriscrosby.net/blog/2006/11/24/26-reports-inventory/</link>
		<comments>http://chriscrosby.net/blog/2006/11/24/26-reports-inventory/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 07:24:00 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[DatAlchemy]]></category>
		<category><![CDATA[Latigent]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/?p=50</guid>
		<description><![CDATA[Heres one of the first steps in starting your company&#8217;s Business Intelligence strategy: Take an Inventory of all of the reports that get distributed throughout your organization, and who they go to. Next to each report put how many man hours are required to generate that report. This should be an eye opening experience. Look [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2006/11/24/26-reports-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea #12 &#8211; The People You Meet</title>
		<link>http://chriscrosby.net/blog/2006/11/10/idea-12-the-people-you-meet/</link>
		<comments>http://chriscrosby.net/blog/2006/11/10/idea-12-the-people-you-meet/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 06:57:00 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Latigent]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/?p=32</guid>
		<description><![CDATA[In my last post I referenced the following quote from Jeffrey Gitomer&#8217;s &#8220;Little Black Book of Connections&#8221; about building success strategies: &#8220;The only difference between where you are right now, and where you&#8217;ll be next year at this same time, are the people you meet and the books you read.&#8221; &#8212; Charlie &#8220;Tremendous&#8221; Jones, author [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2006/11/10/idea-12-the-people-you-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea #11 &#8211; The Books You Read</title>
		<link>http://chriscrosby.net/blog/2006/11/09/idea-11-the-books-you-read/</link>
		<comments>http://chriscrosby.net/blog/2006/11/09/idea-11-the-books-you-read/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 06:46:00 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Latigent]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/?p=31</guid>
		<description><![CDATA[If you have never read a Jeffrey Gitomer book, now is the time to sprint to the bookstore. There are good books, great books and what I call &#34;mantra books&#34;. Those books that you build professional and life strategies around. The 2.5 that I have read over the last two years fall into the mantra [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2006/11/09/idea-11-the-books-you-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
