<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Chris Crosby &#187; Web 2.0</title>
	<link>http://chriscrosby.net/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Nov 2009 18:00:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Your Resume, Your Blog, Your Personal Brand and Your Next Job</title>
		<description>I was chatting with a friend of mine this weekend who is currently in search of a new job. He mentioned that, in addition to applying for specific positions, he has his resume posted on Monster.com in hopes that someone searching for his skill-sets will find it. Now, I can ...</description>
		<link>http://chriscrosby.net/blog/2008/12/03/your-resume-your-blog-your-personal-brand-and-your-next-job/</link>
			</item>
	<item>
		<title>DimDim gets $6M</title>
		<description>A big cheers to one of my favorite start-ups, DimDim (see blog post here). They just raised $6M in capital. Nice work guys. It demonstrates what's possible if you come to market with a viable product in the right niche and execute well.&#160; These guys didn't come out of the ...</description>
		<link>http://chriscrosby.net/blog/2008/07/09/dimdim-gets-6m/</link>
			</item>
	<item>
		<title>Google Enters Business Intelligence Market?</title>
		<description>OK, so the title is a bit overstated, but now that I have your attention: &#160; A couple months ago Google [quietly] released a hosted charting API. Albeit it lacks the sex appeal of their big splash products like GMail or Google Docs, it tapped my imagination.  The basic ...</description>
		<link>http://chriscrosby.net/blog/2008/01/23/google-enters-business-intelligence-market/</link>
			</item>
	<item>
		<title>Kiva.org &#8211; Microcredit &amp; Philanthropy meets the web</title>
		<description>About a month ago, I&#160;wrote a post on the book "A Billion Bootstraps" and briefly discussed the concept of Microcredit. Since reading the book earlier this year, Amy and I have been actively researching Microcredit and sizing up the best angle and mechanisms&#160;for us to get involved. Coincidentally about two&#160;weeks ...</description>
		<link>http://chriscrosby.net/blog/2007/09/05/kivaorg-microcredit-philanthropy-meets-the-web/</link>
			</item>
	<item>
		<title>Government Transparency, meet Business Intelligence</title>
		<description>Government Transparency is almost as big a buzzword as Web 2.0 lately. And for that matter, you would think the two would go hand-and-hand. With all of the killer technology available in our&#160;information age, one&#160;would think that it should&#160;be relatively&#160;straight forward&#160;to get a picture of what our government does in ...</description>
		<link>http://chriscrosby.net/blog/2007/08/09/government-transparency-meet-business-intelligence/</link>
			</item>
	<item>
		<title>Google-olitics</title>
		<description>The blogoshere and news headlines are a blaze lately with articles on "Politics 2.0" and candidates harnessing the Internet and social networks to gain wider exposure and raise money.  But what if you're not a candidate or PAC and you want to influence a campaign? Or make your voice ...</description>
		<link>http://chriscrosby.net/blog/2007/07/30/google-olitics/</link>
			</item>
	<item>
		<title>cisco, social networks &amp; the next generation contact center</title>
		<description>Ok, while most everyone else is busy puking on Cisco's parade&#160;for their two recent acquisitions of Social Networking Companies, and wasting otherwise productive time by ranting about why this is such a bad idea. Let's take a look at what's really going on here.  Unlike the News Corp-MySpace acquisition, ...</description>
		<link>http://chriscrosby.net/blog/2007/03/06/cisco-social-networks-the-next-generation-contact-center/</link>
			</item>
	<item>
		<title>politics 2.0, part 2 &#8211; keep on Barack-n-me-baby&#8230;</title>
		<description>Ok pardon the bad pun in the title, but I couldn't resist...  As I mentioned in my first post about politics 2.0, this is not a political blog,&#160;however I have taken a certain fascination with how the Internet and the "web 2.0 phenomenon" is going to shape the 2008 ...</description>
		<link>http://chriscrosby.net/blog/2007/02/09/politics-20-part-2-keep-on-barack-n-me-baby/</link>
			</item>
	<item>
		<title>Open Source + Shared/Managed Servers = the new SaaS Paradigm?</title>
		<description>"Open Source" and "Software as a Service" (SaaS) are big buzzwords these days. And rightfully so. Both are viable approaches to mitigating the&#160;often high cost of&#160;software and infrastructure. However, to date&#160;these two approaches have&#160;largely existed separately.&#160;There are a few exceptions to this,&#160;such as&#160;SugarCRM&#160;who offers their&#160;software with both the ability to&#160;download ...</description>
		<link>http://chriscrosby.net/blog/2007/02/09/open-source-sharedmanaged-servers-the-new-saas-paradigm/</link>
			</item>
	<item>
		<title>&quot;aha&quot; moment</title>
		<description>Yesterday's post about MyWorkLight and unlocking enterprise content via RSS generated a great deal of interest.&#160;A couple of the emails I received&#160;made me take a step back and look at the Latigent product offering&#160;with a fresh set of goggles.  As I've mentioned before, BlueVue has an integrated RSS Reader ...</description>
		<link>http://chriscrosby.net/blog/2007/02/07/aha-moment/</link>
			</item>
</channel>
</rss>
