<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Crosby &#187; Chris Crosby</title>
	<atom:link href="http://chriscrosby.net/blog/tag/chris-crosby/feed/" rel="self" type="application/rss+xml" />
	<link>http://chriscrosby.net/blog</link>
	<description>Be the Change</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DimDim gets $6M</title>
		<link>http://chriscrosby.net/blog/2008/07/09/dimdim-gets-6m/</link>
		<comments>http://chriscrosby.net/blog/2008/07/09/dimdim-gets-6m/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 17:37:43 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Chris Crosby]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/07/09/dimdim-gets-6m/</guid>
		<description><![CDATA[A big cheers to one of my favorite start-ups, DimDim (see blog post here). They just raised $6M in capital. Nice work guys. It demonstrates what&#8217;s possible if you come to market with a viable product in the right niche and execute well.&#160; These guys didn&#8217;t come out of the gate as a &#8220;Web 2.0&#8243; [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/07/09/dimdim-gets-6m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-ups and Open Source</title>
		<link>http://chriscrosby.net/blog/2008/07/08/start-ups-and-open-source/</link>
		<comments>http://chriscrosby.net/blog/2008/07/08/start-ups-and-open-source/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 20:13:07 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chris Crosby]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/07/08/start-ups-and-open-source/</guid>
		<description><![CDATA[Here is a useful article for any software company considering using open source components in your applications. I can tell you from personal experience that if you think getting acquired is part of your exit strategy then you need to pay attention to what open source code may find its way into yours, because your [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/07/08/start-ups-and-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heat Index</title>
		<link>http://chriscrosby.net/blog/2008/06/10/the-heat-index/</link>
		<comments>http://chriscrosby.net/blog/2008/06/10/the-heat-index/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 12:45:41 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Chris Crosby]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/06/10/the-heat-index/</guid>
		<description><![CDATA[I noticed yesterday on weather.com that the temperature here in Boston was a lovely 92 degrees F, but the Heat Index reflected that it felt like 98 degrees F. This sent me on a tangent that I think is analogous for the call center. Can a customer interaction look like one thing to you, but [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/06/10/the-heat-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Level vs. Cost vs. Customer Experience</title>
		<link>http://chriscrosby.net/blog/2008/05/29/service-level-vs-cost-vs-customer-experience/</link>
		<comments>http://chriscrosby.net/blog/2008/05/29/service-level-vs-cost-vs-customer-experience/#comments</comments>
		<pubDate>Thu, 29 May 2008 14:54:30 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[DatAlchemy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Chris Crosby]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/05/29/service-level-vs-cost-vs-customer-experience/</guid>
		<description><![CDATA[I&#8217;m out at a customer site this week and overheard the following conversation from the Workforce Management Team: &#160; The difference in customer experience between 93% Service Level and 100% Service Level is negligible. But the difference in staffing cost to us is huge. &#160; Now, I&#8217;ll spare you my full rant about Service Level [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/05/29/service-level-vs-cost-vs-customer-experience/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Company to Watch: DimDim</title>
		<link>http://chriscrosby.net/blog/2008/04/07/company-to-watch-dimdim/</link>
		<comments>http://chriscrosby.net/blog/2008/04/07/company-to-watch-dimdim/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 21:31:09 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Chris Crosby]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/04/07/company-to-watch-dimdim/</guid>
		<description><![CDATA[DimDim just announced a new version of their open source collaboration suite. Imagine WebEx or GoToMeeting, but thin-client and open source. These guys are the real deal. I spoke with them early on in their venture as I was looking at embedding collaboration into the Latigent BlueVue Architecture. Needless to say we got acquired so [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/04/07/company-to-watch-dimdim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking Out the Garbage</title>
		<link>http://chriscrosby.net/blog/2008/03/14/taking-out-the-report-garbage/</link>
		<comments>http://chriscrosby.net/blog/2008/03/14/taking-out-the-report-garbage/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 14:25:41 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[DatAlchemy]]></category>
		<category><![CDATA[Chris Crosby]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/03/14/taking-out-the-report-garbage/</guid>
		<description><![CDATA[Last fall I participated again in the ICCM Canada Keynote Panel: 60 Ideas in 60 Minutes moderated by Paul Stockford from Saddletree Research. Dave Butler over at NACC recorded the session and has been distributing the ideas presented in his monthly newsletter. I keep promising him that I&#8217;ll expand one of mine into an article [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/03/14/taking-out-the-report-garbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Privacy and Transparency Collide</title>
		<link>http://chriscrosby.net/blog/2008/03/07/when-privacy-and-transparency-collide/</link>
		<comments>http://chriscrosby.net/blog/2008/03/07/when-privacy-and-transparency-collide/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 17:00:08 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chris Crosby]]></category>
		<category><![CDATA[Government Transparency]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/03/07/when-privacy-and-transparency-collide/</guid>
		<description><![CDATA[I&#8217;m sure most of you saw that Barack Obama raised a record $55 million in the month of February, so I won&#8217;t regurgitate old news here. But what I find more interesting than the jaw dropping dollar amount, is how much of the fundraising activity is happening relatively under the radar. Yesterday his campaign made [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/03/07/when-privacy-and-transparency-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Analytics?</title>
		<link>http://chriscrosby.net/blog/2008/03/04/music-analytics/</link>
		<comments>http://chriscrosby.net/blog/2008/03/04/music-analytics/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 16:31:01 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DatAlchemy]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Chris Crosby]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/03/04/music-analytics/</guid>
		<description><![CDATA[I came across a clever demonstration of Analytics from a Business Intelligence software provider called QlikView, and thought it worth sharing. Note- In an indirect way, Latigent competed with QlikView and I always admired their clever marketing campaigns. In this application of their analytics tool, they dumped radio airplay data from&#160; MediaGuide.com into an OLAP [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/03/04/music-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The More Things Change&#8230;</title>
		<link>http://chriscrosby.net/blog/2008/03/03/the-more-things-change/</link>
		<comments>http://chriscrosby.net/blog/2008/03/03/the-more-things-change/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 22:25:57 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unplugged]]></category>
		<category><![CDATA[Chris Crosby]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/03/03/the-more-things-change/</guid>
		<description><![CDATA[I recently realized that February 13th, 2007 was the 17th anniversary of my first day on the job as an outbound telemarketer. That means I&#8217;ve officially been in contact centers for more than half my life. Scary, I know. What&#8217;s even scarier is that some people reading this blog probably remember that shy, scrawny kid [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/03/03/the-more-things-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pentaho Gets Ready to Rumble (again)</title>
		<link>http://chriscrosby.net/blog/2008/02/22/pentaho-gets-ready-to-rumble-again/</link>
		<comments>http://chriscrosby.net/blog/2008/02/22/pentaho-gets-ready-to-rumble-again/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 15:34:29 +0000</pubDate>
		<dc:creator>Chris Crosby</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DatAlchemy]]></category>
		<category><![CDATA[Chris Crosby]]></category>

		<guid isPermaLink="false">http://chriscrosby.net/blog/2008/02/22/pentaho-gets-ready-to-rumble-again/</guid>
		<description><![CDATA[Looks like Pentaho closed a $12M Series C round of financing. This is exciting stuff. With the consolidation of large Business Intelligence players its opening the market for the already under served SMB and for Enterprise BI projects looking for a lower cost of ownership. &#160; The only real question is if these guys will [...]]]></description>
		<wfw:commentRss>http://chriscrosby.net/blog/2008/02/22/pentaho-gets-ready-to-rumble-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
